intermatrix.hu stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- cPanel, Inc.
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
intermatrix.hu | A | IN | 14400 | ip: 109.70.148.35 |
intermatrix.hu | NS | IN | 86399 | target: ns2.hostns.io |
intermatrix.hu | NS | IN | 86399 | target: ns1.hostns.io |
intermatrix.hu | SOA | IN | 86400 | mname: ns1.hostns.io rname: alerting.hostns.io serial: 2021092704 refresh: 3600 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
intermatrix.hu | MX | IN | 14400 | pri: 0 target: intermatrix.hu |
intermatrix.hu | TXT | IN | 3600 | txt: v=spf1 ip4:109.70.148.35 +a +mx +ip4:81.19.215.6 +include:relay.mailchannels.net -all entries: Array |
intermatrix.hu | TXT | IN | 3600 | txt: google-site-verification=ievSMzCvlSvctToXUiS04EJ_C2ILeEGgqnjRcimbRL0 entries: Array |
% Whois server 3.0 serving the hu ccTLD domain: intermatrix.hu record created: 2008-05-08 23:29:11 Tovabbi adatokert ld.: https://www.domain.hu/domain-kereses/ For further data see: https://www.domain.hu/domain-search/